Skip to content

Free Shipping on Orders over $100

Official & Licensed Soccer Gear Retailer since 1991

Proudly Family Owned & Run

Best Price Guarantee

ROAD TO THE '26 WORLD CUP
00
Days
00
HRS
00
Mins
00
Secs
IT'S WORLD CUP TIME, BABY!

Hummel Size

Hummel Mens

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
XS 70.1 " 37.0" 32.3 " 38.2 31.9
S 71.7 " 39.0 " 34.3 " 40.2 32.7
M 73.2 " 40.9 " 36.2 " 42.1 33.5
L 74.8 " 43.3 " 38.6 " 44.5 34.3
XL 76.4 " 45.7 " 40.9 " 46.9 35.0
XXL 76.4 " 48.0 " 43.3 " 49.2 35.0

Hummel Womens

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
XXS 65.7 " 33.1" 26.8 " 36.2 30.7
XS 66.9 " 34.6 " 28.3 " 37.8 31.5
S 68.1 " 36.2 " 29.9 " 39.4 32.3
M 69.3 " 37.8 " 31.5 " 40.9 33.1
L 70.5 " 39.8 " 33.5 " 42.9 33.9
XL 71.7 " 42.1 " 35.8 " 45.3 33.9
XXL 71.7 " 44.5 " 38.2 " 47.6 33.9

Hummel Youth

Size Height (in.) Chest Width (in.) Waist (in.) Hip (in) Inner Leg (in)
YS 50.4 " 27.0 " 24.4 " 28.0 " 22.8 "
YM 59.8 " 31.0 " 27.6 " 32.38 27.6
YL 69.3 " 34.4 " 30.3 " 36.2 31.5